Shape | Angle sum | | Shape | Angle sum |
Quadrilateral | 360 º | | Quadrilateral | 360 º |
Pentagon | 540 º | | Pentagon | 360 º |
Hexagon | 720 º | | Hexagon | 360 º |
Heptagon | 900 º | | Heptagon | 360 º |
Octagon | 1080 º | | Octagon | 360 º |
Nonagon | 1260 º | | Nonagon | 360 º |
Decagon | 1440 º | | Decagon | 360 º |
Wednesday, July 2, 2008
Exterior Angles of a Polygon
This table shows all the interior and exterior characteristics of polygons:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment